Services near (Five Star -6.00 to 0.00) on map Five Star Trail
| Indoor lodging | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Peaceful 3-Bedroom Country Farmhouse Situated on 125 Acre Horse Farm (Google 2026-08) | Hempfield Township | Five Star zero | 1.6 mi NNE | ||||
| map Red Roof Inn Greensburg (Google 2026-08) | 111 Sheraton Dr | Greensburg | (724) 216-5951 | web, google 3.9 | Five Star zero | 2.4 mi ESE | |
| map Ramada by Wyndham Greensburg Hotel & Conference Center (Google 2026-08) | 100 Ramada Inn Dr | Greensburg | (724) 836-6060 | web, google 3.7 | Five Star zero | 2.4 mi E | |
| map Rodeway Inn (Google 2022-12) | 5351 State Route 30 | Greensburg | (724) 836-1648 | web, google 3.5, tripadvisor 3.5, facebook 2.4 | Five Star zero | 2.7 mi ESE | |
| map Super 8 by Wyndham Greensburg (Google 2026-08) | 5351 US-30 | Greensburg | (724) 836-1648 | web, google 3.1 | Five Star zero | 2.7 mi ESE | |
| map Twin Lakes Mobile Home & RV Park (Google 2025-09) | 1008 Peachtree Ln | Greensburg | (724) 875-4107 | web, google 3.5 | Five Star zero | 3.6 mi E | |
| map George Home (Google 2026-08) | 2037 Totteridge Dr | Greensburg | google 5.0 | Five Star zero | 4.2 mi NNE | ||
| map StonyGlen B&B (Google 2025-09) | 1134 Laurelview Dr | Latrobe | (724) 787-0521 | web, google 5.0 | Five Star zero | 4.5 mi E | |
| map Stay Inn Latrobe (Google 2024-01) | 114 W Tacoma Ave | Latrobe | (412) 601-0706 | web, google 5.0 | Five Star zero | 8.6 mi E | |
| map 202 Apartment Building (Google 2024-01) | 202 N Shenandoah Dr | Latrobe | Five Star zero | 8.9 mi ESE | |||
| Restaurants/Groceries | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map El Diablo Brewing Co. & Wood Fired Kitchen (Google 2026-08) | 503 New Alexandria Rd | Greensburg | (724) 221-6430 | web, google 4.3 | Five Star zero | 0.2 mi WNW | |
| map Scooby's Pub (Google 2026-08) | 414 New Alexandria Rd | Greensburg | (724) 834-9399 | web, google 4.6, facebook 4.3 | Five Star zero | 0.2 mi WSW | |
| map Dagwood's Subs-N-Suds (Google 2026-08) | 414 New Alexandria Rd #1443 | Greensburg | (724) 834-9399 | web, google 4.6, tripadvisor 3.0, facebook 5.0 | Five Star zero | 0.2 mi WSW | |
| map Dairy Queen Grill & Chill (Google 2026-08) | 601 New Alexandria Rd 119 N | Greensburg | (724) 834-3500 | web, google 3.9, tripadvisor 4.0, facebook 4.0 | Five Star zero | 0.2 mi NNE | |
| map The Trendy Town Play Cafe (Google 2026-02) | 615 New Alexandria Rd | Greensburg | (724) 217-8346 | web, google | Five Star zero | 0.3 mi NNE | |
| map Sheetz (Google 2026-08) | 211 Harvey Ave | Greensburg | (724) 221-6384 | web, google 3.4 | Five Star zero | 0.4 mi W | |
| map Four Oaks Bakery (Google 2026-08) | 600 Blank School Rd | Greensburg | (724) 217-8346 | web, google 4.8 | Five Star zero | 1.1 mi NNE | |
| map The Trendy Bunny Event Cafe (Google 2026-08) | 600 Blank School Rd | Greensburg | (724) 217-8346 | web, google 4.9 | Five Star zero | 1.1 mi NNE | |
| map Gateway Convenience Inc (Google 2026-08) | 620 N Main St | Greensburg | (724) 837-2372 | web, google 4.7 | Five Star zero | 1.2 mi WNW | |
| map Rite Aid (Google 2025-06) | 685 N Main St | Greensburg | (724) 837-4164 | web, google 3.2 | Five Star zero | 1.4 mi NW | |
| map Sbarro (Google 2026-08) | 5256 US-30 FC 2 | Greensburg | (724) 961-4552 | web, google 3.8 | Five Star zero | 1.7 mi ESE | |
| map SHOP n' SAVE (Google 2026-08) | 990 N Main St | Greensburg | (724) 834-5714 | web, google 4.3 | Five Star zero | 2.2 mi NNW | |
| map Mad Scientist Beer on Rt 66 (Google 2025-06) | 990 N Main St | Greensburg | (724) 834-3326 | web, google 4.9 | Five Star zero | 2.3 mi NNW | |
| map Eat'n Park (Google 2026-08) | 5277 US-30 | Greensburg | (724) 837-2759 | web, google 4.0 | Five Star zero | 2.3 mi ESE | |
| map McDonald's (Google 2026-08) | 985 E Pittsburgh St | Greensburg | (724) 837-1800 | web, google 3.4 | Five Star zero | 2.4 mi ESE | |
| map Dunkin' (Google 2026-08) | 5233 US-30 | Greensburg | (724) 837-1525 | web, google 3.9 | Five Star zero | 2.4 mi ESE | |
| map Pizza Marsala (Google 2025-01) | 5142 US-30 | Greensburg | (724) 205-6585 | web, google 4.1 | Five Star zero | 3.1 mi ESE | |
| map Subway (Google 2024-01) | US-30 | Greensburg | (724) 834-6125 | web, google 3.8 | Five Star zero | 3.1 mi ESE | |
| map Peking Garden (Google 2025-06) | 5126 US-30 | Greensburg | (724) 838-1498 | web, google 4.2 | Five Star zero | 3.1 mi ESE | |
| map Dollar General (Google 2026-08) | 1247 Bus Route 66 | Greensburg | (878) 285-0780 | web, google 4.2 | Five Star zero | 3.1 mi NNW | |
| map Giant Eagle Supermarket (Google 2026-08) | Eastgate Plaza,5142 US-30 Ste 140 | Greensburg | (724) 836-7541 | web, google 4.1 | Five Star zero | 3.1 mi ESE | |
| map Biscotti Brothers Bakery (Google 2026-08) | 5142 US-30 #190 | Greensburg | (724) 838-0570 | web, google 4.4 | Five Star zero | 3.2 mi ESE | |
| map Starbucks (Google 2025-06) | US-30 | Greensburg | (724) 837-5042 | web, google 4.4 | Five Star zero | 3.2 mi ESE | |
| map Dollar General (Google 2026-08) | 5142 US-30 Ste145 | Greensburg | (724) 461-5772 | web, google 4.2 | Five Star zero | 3.2 mi ESE | |
| map Chick-fil-A (Google 2025-06) | 5156 US-30 | Greensburg | (724) 836-6501 | web, google 4.7 | Five Star zero | 3.3 mi ESE | |
| map Red Lobster (Google 2025-06) | 5080 US-30 | Greensburg | (724) 834-6692 | web, google 4.5 | Five Star zero | 3.3 mi ESE | |
| map Sunoco (Google 2026-08) | 5099 US-30 | Greensburg | (724) 834-1796 | web, google 4.0 | Five Star zero | 3.3 mi ESE | |
| map Vallozzi's Greensburg (Google 2025-06) | 855 Georges Station Rd | Greensburg | (724) 836-7663 | web, google 4.5 | Five Star zero | 3.3 mi E | |
| map Barnes & Noble Café (Google 2025-06) | 5155 US-30 | Greensburg | (724) 832-0622 | web, google 4.5 | Five Star zero | 3.3 mi E | |
| map Barnes & Noble (Google 2025-06) | 5155 US-30 | Greensburg | (724) 832-0622 | web, google 4.6 | Five Star zero | 3.3 mi E | |
| map Sheetz (Google 2026-08) | 5064 US-30 | Greensburg | (878) 884-0027 | web, google 3.9 | Five Star zero | 3.4 mi ESE | |
| map Olive Garden Italian Restaurant (Google 2026-08) | 5163 US-30 | Greensburg | (724) 832-9262 | web, google 4.3 | Five Star zero | 3.4 mi E | |
| map IHOP (Google 2025-06) | 5159 US-30 | Greensburg | (724) 834-1345 | web, google 3.6 | Five Star zero | 3.4 mi E | |
| map Firehouse Subs Greensburg (Google 2025-06) | 5109-B US-30 | Greensburg | (724) 600-7220 | web, google 4.6 | Five Star zero | 3.5 mi E | |
| map Tobacco Hut and Vape Greensburg (Google 2026-08) | 5105 US-30 Ste B | Greensburg | (724) 953-7518 | web, google 5.0 | Five Star zero | 3.6 mi E | |
| map 7-Eleven (Google 2025-01) | 5099 US-30 | Greensburg | (724) 834-1796 | web, google 4.0 | Five Star zero | 3.6 mi E | |
| map A & B Mix It Up (Google 2025-02) | 143 Hartman Rd | Greensburg | (724) 205-6611 | google 3.4 | Five Star zero | 3.9 mi ESE | |
| map Rush Hour Coffee Co. (Google 2025-06) | 1476 Bus Route 66 | Greensburg | google 5.0 | Five Star zero | 4.2 mi NW | ||
| map Tastyland (Google 2025-02) | 1476 Business Route 66 | Greensburg | (724) 834-2026 | web, google 4.6 | Five Star zero | 4.2 mi NW | |
| map Sourdough by Hannah (Google 2025-01) | 1004 Laurelview Ct | Latrobe | (724) 420-6612 | Five Star zero | 4.3 mi E | ||
| Bike Shops | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map DICK'S Sporting Goods (Google 2026-08) | 5256 US-30 | Greensburg | (724) 420-9077 | web, google 3.9 | Five Star zero | 1.6 mi ESE | |
Note 1: The phrase in parenthises after the place name has the following meaning. The date is the month/year that the phrase was in affect/entered.
Note 3: Because they are so ephemeral and unregulated, lodging like Air B & Bs and Warm Showers are not listed on these pages.
© Roy Weil Consultng.
- (Google or Unverified) - means that the data was extracted from Google maps or some business directory, and no secondary source has been accessed to verify that the data is accurate. For example: some of the lodging may be apartments.
- (Website) - means some non-google website was visited and the place seems to exists. Typically this is the owner's own site, or a recent facebook, twitter, or trip advisor update/review.
- (Local) - means that a reliable source has informed us the place still exists.
- (Visit) - means that someone has been on the premises and actually seen the place.
Note 3: Because they are so ephemeral and unregulated, lodging like Air B & Bs and Warm Showers are not listed on these pages.
| This page brought to you by the book FreeWheeling
Easy in Western Pennsylvania. It covers 32 trail northeast of Pittsburgh. |
Order the book |