Services near Kittanning (Armstrong 42.10 to 46.90) on Armstrong Trail map
Parking Location 40.8085107, -79.5145361, Google Plus Code 87G2RF5P+C5 Get directions | |||||||
Indoor lodging | Web Sites/review ratings | Milepost | Dist from MP | ||||
Staley (Google 2019-12) | 111 Ortman Dr | Kittanning | (724) 543-2061 | google 3.0, facebook 2.5 | Armstrong 44.0 | 2.5 mi ENE | |
Quality Inn Royle (Web Check 2019-03) | 405 Butler Rd | Kittanning | (724) 543-1159 | web, google 3.8, tripadvisor 3.5, facebook 3.5 | Armstrong 44.4 | 1.3 mi W | |
Holiday Inn Express & Suites Kittanning (Web Check 2019-03) | 13 Hilltop Plaza | Kittanning | (724) 543-5200 | web, google 4.4, facebook 4.5 | Armstrong 44.4 | 2.4 mi W | |
Edwards' Estates (Google 2019-12) | 113 Edwards Estates Rd | Worthington | (724) 297-3376 | google 3.6 | Armstrong 44.4 | 8.5 mi WNW | |
Woodmen Ranger Lodge (Google 2019-02) | RR 2 | Kittanning | Armstrong 44.7 | 0.2 mi SW | |||
Restaurants/Groceries | Web Sites/review ratings | Milepost | Dist from MP | ||||
Nite Courts (Google 2019-11) | 403 Main St | Ford City | (724) 763-7199 | google 4.2 | Armstrong 42.6 | 0.8 mi E | |
Miller's Hoagies (Google 2019-11) | 838 4th Ave | Ford City | (724) 763-1711 | google 4.4 | Armstrong 42.9 | 449 ft SE | |
Harpers Grill (Google 2019-11) | 320 10th St | Ford City | (724) 902-7653 | web, google 4.6 | Armstrong 43.0 | 272 ft SE | |
Spigot Brewing (Google 2019-11) | 931 4th Ave | Ford City | google 5.0 | Armstrong 43.0 | 430 ft SE | ||
Lindy's Coffeee Shop (Google 2019-11) | 900 5th Ave | Ford City | (724) 763-2255 | google 4.4 | Armstrong 43.0 | 0.2 mi SSE | |
Ford City National Bakery (Google 2019-11) | 821 5th Ave | Ford City | (724) 763-7684 | google 4.5 | Armstrong 43.0 | 0.3 mi S | |
Rite Aid Pharmacy - 5th Ave (Google 2019-07) | 838 5th Ave | Ford City | web, google | Armstrong 43.0 | 0.3 mi SSE | ||
BP (Google 2019-11) | 1601 5th Ave | Ford City | (724) 763-7410 | web, google 4.3 | Armstrong 43.4 | 0.3 mi ENE | |
The Pizzaria (Google 2019-11) | 509 11th St | Ford City | (724) 763-2401 | web, google 4.7, facebook 4.9 | Armstrong 43.4 | 0.5 mi S | |
Super Shooters Sportsand restaurant Bar (Google 2019-12) | US-422 | Kittanning | (724) 543-1992 | google 4.5 | Armstrong 43.8 | 4.8 mi E | |
Domino's Pizza (Google 2019-11) | 400 S Water St | Kittanning | (724) 548-5000 | web, google 3.5 | Armstrong 44.0 | 0.1 mi WNW | |
Old House of Hunan (Google 2019-11) | 400 S Water St | Kittanning | (724) 548-4868 | google 3.9 | Armstrong 44.0 | 0.1 mi WNW | |
Villa Rosa Ristorante & Pizza (Web Check 2020-01) | 325 S Jefferson St | Kittanning | (724) 919-8547 | web, google 4.6, tripadvisor 4.5, facebook 4.8 | Armstrong 44.0 | 0.2 mi NW | |
Sheetz (Google 2019-08) | 100 Walnut St | Kittanning | (724) 548-8586 | web, google 4.1, yelp | Armstrong 44.0 | 0.2 mi WNW | |
Dunkin' (Google 2019-11) | 300 S Water St | Kittanning | (724) 548-7393 | web, google 3.7 | Armstrong 44.0 | 0.3 mi NW | |
Subway Restaurants (Google 2019-11) | 108 S Water St | Kittanning | (724) 548-7827 | web, google 4.2 | Armstrong 44.0 | 0.3 mi NW | |
Bugsy's Pizza (Google 2019-11) | 180 S Jefferson St | Kittanning | (724) 548-1002 | web, google 4.4 | Armstrong 44.0 | 0.4 mi NW | |
A Mano Eatery (Google 2019-11) | 250 S Water St | Kittanning | (724) 793-7318 | web, google 4.5 | Armstrong 44.0 | 0.4 mi NW | |
Oak Wood Tavern Inc (Google 2019-11) | 108 S Jefferson St | Kittanning | (724) 548-5115 | web, google 4.0 | Armstrong 44.0 | 0.4 mi NW | |
Kittanning Men's Club (Google 2019-11) | 153 S Jefferson St | Kittanning | (724) 548-4813 | google 4.6 | Armstrong 44.0 | 0.4 mi NW | |
Attaboyz (Google 2019-11) | 115 S Jefferson St | Kittanning | (724) 548-2887 | google 3.6 | Armstrong 44.0 | 0.4 mi NW | |
Ispirare Coffeehouse (Google 2019-12) | 140 Market St | Kittanning | (724) 664-3787 | web, google | Armstrong 44.0 | 0.5 mi NW | |
Yamato Japanese Restaurant (Google 2019-11) | 212 Market St | Kittanning | (724) 580-8686 | web, google 4.6 | Armstrong 44.0 | 0.5 mi NW | |
Family Dollar (Google 2019-11) | 125 Market St | Kittanning | (724) 545-1447 | web, google 4.3 | Armstrong 44.0 | 0.5 mi NW | |
Rite Aid (Google 2019-02) | 165 Butler Rd | Kittanning | (724) 543-2265 | web, google 3.8 | Armstrong 44.0 | 1.3 mi WSW | |
BP (Google 2019-11) | 173 Butler Rd | Kittanning | (724) 548-2700 | web, google 5.0 | Armstrong 44.0 | 1.3 mi WSW | |
Fueland Food Store (Google 2019-11) | 173 Butler Rd | Kittanning | Armstrong 44.0 | 1.3 mi WSW | |||
Dairy Queen (Google 2019-11) | 13637 State Rte 422 | Kittanning | (724) 543-1774 | web, google 4.1 | Armstrong 44.0 | 1.4 mi E | |
APlus (Google 2019-11) | 222 Butler Street | Kittanning | (724) 548-7399 | web, google | Armstrong 44.0 | 1.5 mi W | |
Apothecary Coffee House (Google 2019-11) | 231 Butler Rd | Kittanning | (724) 543-2504 | google 4.7 | Armstrong 44.0 | 1.5 mi W | |
Klingensmith's Drug Store (Google 2019-11) | 316 1st Ave | Kittanning | (724) 548-5500 | web, google 4.0 | Armstrong 44.0 | 1.5 mi W | |
Cadet Restaurant (Google 2019-11) | 13514 US-422 | Kittanning | (724) 543-2704 | web, google 4.0, tripadvisor 3.5 | Armstrong 44.0 | 2.0 mi ESE | |
Sheetz #445 (Google 2019-11) | 13510 State Rte 422 | Kittanning | (724) 545-7570 | web, google 3.0 | Armstrong 44.0 | 2.2 mi ESE | |
Chief Restaurant (Google 2019-11) | 13445 US-422 | Kittanning | (724) 543-4453 | google 4.1 | Armstrong 44.0 | 2.4 mi ESE | |
Fred Bonello's Catering (Google 2019-11) | 300 Market St | Kittanning | (724) 543-1634 | web, google | Armstrong 44.2 | 0.3 mi NW | |
L.A. Taco (Google 2019-11) | 1211 N Water St | Kittanning | (412) 758-3376 | web, google 4.7 | Armstrong 44.3 | near Trail SSE | |
The Meredith Inn (Google 2019-11) | 138 N Water St | Kittanning | (724) 793-7364 | web, google 4.2 | Armstrong 44.3 | 154 ft SSE | |
Crystal's Cafe (Google 2019-11) | 134 S Grant Ave | Kittanning | (724) 543-3890 | web, google 4.3 | Armstrong 44.4 | on Trail ENE | |
Fox Pizza (Web Check 2020-01) | 136 S Grant Ave | Kittanning | (724) 543-3697 | web, google 4.2, tripadvisor 4.1 | Armstrong 44.4 | on Trail WSW | |
Hilltop Bar (Google 2019-11) | 200 Cleveland St | Kittanning | (724) 543-2003 | google 4.3 | Armstrong 44.4 | 1.1 mi WSW | |
Vic & Nicalena's Wood Fired Pizza (Google 2019-11) | 230 Arthur St | Kittanning | (724) 919-8563 | web, google 4.8 | Armstrong 44.4 | 1.3 mi WSW | |
Mel's Pizzeria (Google 2019-11) | 353 Butler Rd | Kittanning | (724) 543-1010 | web, google 4.5 | Armstrong 44.4 | 1.5 mi WSW | |
Jordan's (Google 2019-11) | Kittanning | (724) 545-1107 | google 4.9 | Armstrong 44.4 | 1.6 mi W | ||
The Craft House Gastropub (Google 2019-11) | 411 Butler Rd | Kittanning | (724) 919-8070 | web, google 4.4 | Armstrong 44.4 | 1.8 mi W | |
Pizza Hut (Google 2019-11) | 15 Hilltop Plaza | Kittanning | (724) 545-7177 | web, google 3.5 | Armstrong 44.4 | 2.3 mi W | |
Wendy's (Google 2019-02) | 18 Hilltop Plaza | Kittanning | (724) 543-1333 | web, google 4.2 | Armstrong 44.4 | 2.3 mi W | |
Kings Family Restaurants (Google 2019-11) | 16 Hilltop Plaza | Kittanning | (724) 545-3340 | web, google 3.9 | Armstrong 44.4 | 2.3 mi W | |
Taco Bell (Google 2019-02) | 14 Hilltop Plaza | Kittanning | (724) 543-2289 | web, google 2.9 | Armstrong 44.4 | 2.3 mi W | |
KFC (Google 2019-11) | 14 Hilltop Plaza | Kittanning | (724) 543-2289 | web, google 3.5 | Armstrong 44.4 | 2.3 mi W | |
ALDI (Google 2019-12) | 11 Hilltop Plaza | Kittanning | (855) 955-2534 | web, google 4.5 | Armstrong 44.4 | 2.3 mi W | |
Dollar Tree (Google 2019-02) | 9 Hilltop Plaza | Kittanning | (724) 919-6002 | web, google 4.5 | Armstrong 44.4 | 2.3 mi W | |
McDonald's (Google 2019-02) | 23 Franklin Village Mall | Kittanning | (724) 543-6542 | web, google 3.4 | Armstrong 44.4 | 2.3 mi W | |
Subway Restaurants (Google 2019-12) | 1 Hilltop Plaza | Kittanning | (724) 545-9736 | web, google 3.0 | Armstrong 44.4 | 2.3 mi W | |
A&w All-American Food (Google 2019-02) | 24 Franklin Village Mall | Kittanning | (724) 545-7100 | web, google 3.8 | Armstrong 44.4 | 2.4 mi W | |
Walmart Supercenter (Google 2019-02) | 1 Hilltop Plaza | Kittanning | (724) 543-2023 | web, google 3.9 | Armstrong 44.4 | 2.4 mi W | |
Long John Silver's (Google 2019-02) | 24 Franklin Village Mall | Kittanning | (724) 545-7100 | web, google 3.7 | Armstrong 44.4 | 2.4 mi W | |
Rachel's Roadhouse, PA (Google 2019-12) | 27 Franklin Village Mall | Kittanning | (724) 545-3413 | web, google 4.2 | Armstrong 44.4 | 2.4 mi W | |
Sirena Pizza (Google 2019-12) | 14 Franklin Village Mall | Kittanning | (724) 543-6226 | web, google 4.3 | Armstrong 44.4 | 2.5 mi W | |
Asian Green (Google 2019-12) | 15 Franklin Village Mall | Kittanning | (724) 543-5100 | web, google 3.6 | Armstrong 44.4 | 2.5 mi W | |
Valley Dairy Restaurant (Google 2019-12) | 9 Franklin Village Mall | Kittanning | (724) 545-6277 | web, google 4.1 | Armstrong 44.4 | 2.5 mi W | |
Walmart Bakery (Google 2019-11) | 1 Hilltop Plaza | Kittanning | (724) 919-6036 | web, google | Armstrong 44.4 | 2.5 mi W | |
Shop 'n Save (Google 2019-12) | 1 Franklin Village Mall | Kittanning | (724) 548-2211 | web, google 4.1 | Armstrong 44.4 | 2.6 mi W | |
The Inn Restaurant & Bar (Web Check 2019-12) | 2240 Freeport Rd | Kittanning | (724) 545-1601 | web, google 4.2, facebook 4.4 | Armstrong 44.4 | 3.5 mi WSW | |
ACMH Snack Bar (Google 2019-12) | 1 Nolte Dr | Kittanning | (724) 543-8500 | google 5.0 | Armstrong 44.4 | 4.4 mi WSW | |
Honey Bear (Google 2019-11) | 200 N McKean St | Kittanning | (724) 548-2111 | google 4.0 | Armstrong 44.5 | near Trail N | |
Sprankle's Neighborhood Market (Google 2020-01) | 151 N McKean St | Kittanning | (724) 543-5111 | web, google 4.1 | Armstrong 44.5 | 226 ft SSE | |
Kittanning IGA (Google 2020-01) | 151 N McKean St | Kittanning | (724) 543-5111 | web, google 4.0 | Armstrong 44.5 | 289 ft SSE | |
Miller's Hoagies (Google 2019-11) | 140 N Jefferson St | Kittanning | (724) 543-2108 | google 4.3 | Armstrong 44.5 | 0.2 mi SW | |
Sidebar (Google 2019-11) | 190 Clearfield Pike | Kittanning | (724) 919-8276 | web, google 4.5 | Armstrong 44.6 | 0.6 mi NE | |
Hot Spot Hotel & Lounge (Google 2019-11) | 294 N Grant Ave | Kittanning | (724) 543-3611 | web, google 4.1 | Armstrong 44.7 | on Trail E | |
Hotspot Hotel (Web Check 2020-01) | 294 N Grant Ave | Kittanning | (724) 548-2130 | google 3.9, tripadvisor, facebook 5.0 | Armstrong 44.7 | near Trail ENE | |
Funky Monkey Donuts (Google 2019-11) | Kittanning | web, google 4.8 | Armstrong 44.7 | 0.2 mi SW | |||
Wick City Saloon (Google 2019-02) | 1105 Orr Ave | Kittanning | (724) 545-9773 | google 4.2 | Armstrong 45.3 | 285 ft NE | |
Vocelli Pizza (Web Check 2020-01) | 112 S Water St | Kittanning | (724) 548-1818 | web, google 4.4, facebook 3.2 | Armstrong 45.6 | 0.3 mi SW | |
Allegheny Mariner (Google 2019-02) | 1301 N Water St | Kittanning | (724) 545-6646 | web, google 4.3 | Armstrong 45.8 | on Trail W | |
Twin Pines Tavern (Google 2019-12) | 106 McGregor Rd | Kittanning | (724) 543-2714 | google 4.3 | Armstrong 46.6 | 2.4 mi SE | |
Bench Racers Convenience Store (Google 2019-12) | 538 Troy Hill Rd | Kittanning | (724) 543-2349 | web, google 4.6 | Armstrong 46.6 | 2.4 mi SE | |
J&J's Pit Stop Diner (Google 2019-12) | PA-66 | Kittanning | (724) 793-7998 | google 3.3 | Armstrong 46.6 | 2.5 mi SE | |
Broken Bottle (Google 2019-12) | 11812 PA-85 | Kittanning | (724) 545-6608 | google 4.1 | Armstrong 46.6 | 3.3 mi SE | |
Note 1: The phrase in parenthises after the place name has the following meaning. The date is the month/year that the phrase was in affect/entered.
Note 3: Because they are so ephemeral and unregulated, lodging like Air B & Bs and Warm Showers are not listed on these pages.
This page brought to you by the book FreeWheeling Easy in Western Pennsylvania. It cover 29 trail northeast of Pittsburgh. Order the book Order the book © Roy Weil Consultng.
- (Unverified) - means that the data was extracted from Google maps or some business directory, and no secondary source has been accessed to verify that the data is accurate. For example: some of the lodging may be apartments.
- (Website) - means some non-google website was visited and the place seems to exists. Typically this is the owner's own site, or a recent facebook, twitter, or trip advisor update/review.
- (Local) - means that a reliable source has informed us the place still exists.
- (Visit) - means that someone has been on the premises and actually seen the place.
Note 3: Because they are so ephemeral and unregulated, lodging like Air B & Bs and Warm Showers are not listed on these pages.
This page brought to you by the book FreeWheeling Easy in Western Pennsylvania. It cover 29 trail northeast of Pittsburgh. Order the book Order the book © Roy Weil Consultng.