Services near (IndianCreek 0.00 to 15.50) on map Indian Creek Valley Hiking and Biking Trail
| Indoor lodging | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Polymath Park - Frank Lloyd Wright Overnight (Google 2024-08) | 187 Evergreen Ln | Acme | (877) 833-7829 | web, google 4.7 | IndianCreek 0.5 | 8.4 mi NW | |
| map Balter House (Google 2024-08) | 170 Hardwood Ln | Acme | web, google 4.4 | IndianCreek 0.5 | 8.8 mi NW | ||
| map Blum House (Google 2024-08) | 208 Hardwood Ln | Acme | (877) 833-7829 | web, google 4.9 | IndianCreek 0.5 | 8.9 mi NW | |
| map Mantyla House (Google 2024-08) | 208 Hardwood Ln | Acme | google 5.0 | IndianCreek 0.5 | 8.9 mi NW | ||
| map Duncan House (Google 2024-08) | 109 Hardwood Ln | Acme | (877) 833-7829 | web, google 4.9 | IndianCreek 0.5 | 8.9 mi NW | |
| map Swiss Mountain Condo and Home Realty (Google 2024-08) | 83 Innsbruck Way | Champion | (301) 233-3756 | web, google 4.5 | IndianCreek 1.6 | 7.6 mi SE | |
| map Swiss Mountain Association (Google 2024-08) | 2108 Deer Ridge Ln | Champion | google 5.0 | IndianCreek 1.6 | 7.8 mi SE | ||
| map Kenswood Cabin, Seven Springs (Google 2024-08) | Champion | web, google 4.8 | IndianCreek 1.6 | 7.8 mi SE | |||
| map Sugar Hill Cabin, Seven Springs (Google 2024-08) | Champion | web, google 4.8 | IndianCreek 1.6 | 7.9 mi SE | |||
| map Fin & Feather Lodge (Google 2024-08) | 843 Blue Hole Rd | Champion | web, google 4.8 | IndianCreek 1.6 | 8.1 mi SE | ||
| map Kettler Forlines Resort Homes (Google 2024-08) | 9068 Aspen Dr | Champion | (814) 352-7771 | IndianCreek 1.6 | 8.8 mi SE | ||
| map Meyers Resort Lodging (Google 2024-08) | 9115 Aspen Dr | Champion | (412) 303-6837 | web, google | IndianCreek 1.6 | 8.8 mi SE | |
| map Pine Slopes Lodge (Google 2024-09) | 118 Pine Slopes Rd | Acme | (724) 455-3715 | google 4.2 | IndianCreek 4.5 | 0.9 mi ENE | |
| map Legends Woodland Lodge (Google 2024-09) | Champion | (412) 287-0589 | web, google 4.3 | IndianCreek 6.8 | 1.9 mi E | ||
| map Nice And Cozy Rentals (Google 2025-09) | 1043 Camp Wildwood Rd | Normalville | IndianCreek 11.2 | 0.3 mi N | |||
| map Vacation Ohiopyle - The Springfield House (Google 2025-09) | 115 Mill Run Rd | Normalville | (724) 201-1019 | web, google | IndianCreek 11.2 | 0.8 mi W | |
| map Hideaway Campground (Google 2025-09) | 166 Indian Creek Valley Rd | Normalville | (724) 455-7700 | google 4.9 | IndianCreek 11.2 | 1.4 mi NW | |
| map Wander Ridge (Google 2025-09) | 711 Kooser Rd | Mill Run | (724) 277-6907 | web, google 4.9 | IndianCreek 11.2 | 1.7 mi SSE | |
| map Whispering Pines (Google 2023-03) | 83 otties lane | Mill Run | (724) 984-5781 | google 5.0 | IndianCreek 14.5 | 0.6 mi S | |
| map Yogi Bear's Jellystone Park Mill Run (Google 2025-09) | 839 Mill Run Rd | Mill Run | (724) 455-2929 | web, google 4.4 | IndianCreek 14.5 | 1.9 mi S | |
| map Star Dome (Google 2025-09) | Springfield Township | google 5.0 | IndianCreek 14.5 | 6.4 mi WNW | |||
| map Indian Creek Camplands Inc (Google 2025-09) | 1150 Mt Tabor Rd | Connellsville | (724) 455-7900 | web, google 4.8 | IndianCreek 14.5 | 6.5 mi WNW | |
| Restaurants/Groceries | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Creekside Grill (Google 2024-09) | 2005 Indian Head Rd | Indian Head | (724) 455-3434 | web, google 4.8 | IndianCreek 6.8 | 164 ft WNW | |
| map Paint Room Pizzeria & Sandwich (Google 2025-09) | 111 Mill Run Rd | Normalville | (724) 455-1900 | web, google 4.3 | IndianCreek 11.2 | 0.8 mi W | |
| map See-Mor's All-Star Grill (Google 2025-09) | 107 Mill Run Rd | Normalville | (724) 455-2500 | google 4.3 | IndianCreek 11.2 | 0.8 mi W | |
| map Subway (Google 2025-09) | 105 Mill Run Rd | Normalville | (724) 455-1300 | web, google 3.8 | IndianCreek 11.2 | 0.8 mi W | |
| map Dollar General (Google 2025-09) | 3373 Springfield Pike | Normalville | (814) 470-8067 | web, google 3.9 | IndianCreek 11.2 | 1.0 mi WNW | |
| map May's Country Store (Google 2025-09) | 3330 Springfield Pike | Normalville | (724) 455-7200 | web, google 4.9 | IndianCreek 11.2 | 1.2 mi WNW | |
| map Brenda's Family Restaurant (Google 2023-03) | 749 Mill Run Rd | Mill Run | (724) 455-3753 | web, google 4.6 | IndianCreek 14.5 | 1.2 mi S | |
| map Yogi Bear's Jellystone Park Mill Run (Google 2025-09) | 839 Mill Run Rd | Mill Run | (724) 455-2929 | web, google 4.4 | IndianCreek 14.5 | 1.9 mi S | |
| map Cindy Bear's Country Kitchen (Google 2025-09) | 381 Mill Run Rd | Mill Run | (724) 455-2929 | web, google 4.5 | IndianCreek 14.5 | 2.2 mi S | |
| map Goodwin's Bar (Google 2025-09) | 1259 Mill Run Rd | Mill Run | (724) 329-2021 | web, google 4.7 | IndianCreek 14.5 | 3.7 mi S | |
| Bike Shops | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Mountain Ebikes (Google 2025-09) | 235 Mill Run Rd | Normalville | (724) 455-2453 | web, google | IndianCreek 11.2 | 1.2 mi WSW | |
| Camping | Web Sites/review rateings | Milepost | Dist from MP | ||||
| map Hideaway Campground (Google 2025-09) | 166 Indian Creek Valley Rd | Normalville | (724) 455-7700 | google 4.9 | IndianCreek 11.2 | 1.4 mi NW | |
| map Wander Ridge (Google 2025-09) | 711 Kooser Rd | Mill Run | (724) 277-6907 | web, google 4.9 | IndianCreek 11.2 | 1.7 mi SSE | |
| map Yogi Bear's Jellystone Park Mill Run (Google 2025-09) | 839 Mill Run Rd | Mill Run | (724) 455-2929 | web, google 4.4 | IndianCreek 14.5 | 1.9 mi S | |
| Web Sites/review rateings | Milepost | Dist from MP | |||||
| map Swiss Mountain Condo and Home Realty (Google 2024-08) | 83 Innsbruck Way | Champion | (301) 233-3756 | web, google 4.5 | IndianCreek 1.6 | 7.6 mi SE | |
Note 1: The phrase in parenthises after the place name has the following meaning. The date is the month/year that the phrase was in affect/entered.
Note 3: Because they are so ephemeral and unregulated, lodging like Air B & Bs and Warm Showers are not listed on these pages.
© Roy Weil Consultng.
- (Google or Unverified) - means that the data was extracted from Google maps or some business directory, and no secondary source has been accessed to verify that the data is accurate. For example: some of the lodging may be apartments.
- (Website) - means some non-google website was visited and the place seems to exists. Typically this is the owner's own site, or a recent facebook, twitter, or trip advisor update/review.
- (Local) - means that a reliable source has informed us the place still exists.
- (Visit) - means that someone has been on the premises and actually seen the place.
Note 3: Because they are so ephemeral and unregulated, lodging like Air B & Bs and Warm Showers are not listed on these pages.
| This page brought to you by the book FreeWheeling
Easy in Western Pennsylvania. It covers 32 trail northeast of Pittsburgh. |
Order the book |